| DNS Info | ||||
|---|---|---|---|---|
| alex-taxi.fr A 188.165.55.12 IN 7200 | ||||
| alex-taxi.fr TXT v=spf1 a mx ?all Array IN 7200 | ||||
| alex-taxi.fr MX 20 mx1.maisondunet.fr IN 7200 | ||||
| alex-taxi.fr SOA ns1.maisondunet.fr admin.quartz.fr 2011101300 28800 7200 604800 39600 IN 7200 | ||||
| alex-taxi.fr NS ns6.gandi.net IN 7200 | ||||
| alex-taxi.fr NS ns1.maisondunet.fr IN 7200 | ||||
| vossost.lit.cz CNAME web.lit.cz IN 43200 | ||||
| pole-mode.fr A 80.74.71.185 IN 3600 | ||||
| pole-mode.fr SOA ns1.medialibs.com hostmaster.medialibs.com 1318680902 16384 2048 1048576 2560 IN 43200 | ||||
| pole-mode.fr MX 10 mx0.medialibs.com IN 3600 | ||||
| pole-mode.fr NS ns2.pulsation.fr IN 3600 | ||||
| pole-mode.fr NS ns1.medialibs.com IN 3600 | ||||
| pole-mode.fr NS ns3.pulsation.fr IN 3600 | ||||
| annuaire-freeglobes-mondial.fr A 87.98.218.191 IN 43200 | ||||
| annuaire-freeglobes-mondial.fr MX 1 mail.freeheberg.com IN 43200 | ||||
| annuaire-freeglobes-mondial.fr SOA dns18.ovh.net tech.ovh.net 2011032303 86400 3600 3600000 86400 IN 43200 | ||||
| annuaire-freeglobes-mondial.fr NS ns18.ovh.net IN 43200 | ||||
| annuaire-freeglobes-mondial.fr NS dns18.ovh.net IN 43200 | ||||
| alohamedicinals.com MX 10 mail.alohamedicinals.com IN 28800 | ||||
| alohamedicinals.com A 69.94.24.80 IN 28800 | ||||
| alohamedicinals.com SOA ns.serverhost.net hostmaster.serverhost.net 7102518 86400 7200 3600000 28800 IN 28800 | ||||
| alohamedicinals.com NS ns3.serverhost.net IN 28800 | ||||
| alohamedicinals.com NS ns2.serverhost.net IN 28800 | ||||
| alohamedicinals.com NS ns.serverhost.net IN 28800 | ||||
| cournondauvergne.olx.fr CNAME olx.com.edgesuite.net IN 43200 | ||||
| gamergun.nl SOA ns25.axc.nl root.gamergun.nl 2010022500 14400 3600 1209600 86400 IN 14400 | ||||
| gamergun.nl A 91.213.214.227 IN 14400 | ||||
| gamergun.nl TXT v=spf1 a mx ip4:91.213.214.227 ~all Array IN 14400 | ||||
| gamergun.nl MX 10 mail.gamergun.nl IN 14400 | ||||
| gamergun.nl NS ns26.axc.nl IN 14400 | ||||
| gamergun.nl NS ns25.axc.nl IN 14400 | ||||
| hardtv.ca MX 10 mail.hardtv.ca IN 43200 | ||||
| hardtv.ca A 209.167.57.173 IN 43200 | ||||
| hardtv.ca SOA auth.ca-dns.net hostmaster.ca.mci.com 2007012700 28800 3600 604800 600 IN 43200 | ||||
| hardtv.ca NS auth04.ca-dns.net IN 43200 | ||||
| hardtv.ca NS auth03.ca-dns.net IN 43200 | ||||
| hardtv.ca NS auth01.ca-dns.net IN 43200 | ||||
| hardtv.ca NS auth02.ca-dns.net IN 43200 | ||||
| kundaliniyoga-sahej.se MX 10 mx-cluster-b2.one.com IN 10800 | ||||
| kundaliniyoga-sahej.se MX 10 mx-cluster-b1.one.com IN 10800 | ||||
| kundaliniyoga-sahej.se A 193.202.110.8 IN 10800 | ||||
| kundaliniyoga-sahej.se SOA ns01.one.com hostmaster.one.com 2004000000 10800 1800 1209600 900 IN 10800 | ||||
| kundaliniyoga-sahej.se IN 7200 | ||||
| kundaliniyoga-sahej.se IN 7200 | ||||
| kundaliniyoga-sahej.se NS ns02.one.com IN 43200 | ||||
| kundaliniyoga-sahej.se NS ns01.one.com IN 43200 | ||||
| rtcglobal.co A 184.168.136.1 IN 3600 | ||||
| rtcglobal.co MX 10 mailstore1.europe.secureserver.net IN 3600 | ||||
| rtcglobal.co MX 0 smtp.europe.secureserver.net IN 3600 | ||||
| rtcglobal.co SOA ns63.domaincontrol.com dns.jomax.net 2011092200 28800 7200 604800 86400 IN 43200 | ||||
| rtcglobal.co IN 43200 | ||||
| rtcglobal.co IN 43200 | ||||
| rtcglobal.co NS ns64.domaincontrol.com IN 3600 | ||||
| rtcglobal.co NS ns63.domaincontrol.com IN 3600 | ||||
| scaparato.com.mx MX 10 mail307.ixwebhosting.com IN 21600 | ||||
| scaparato.com.mx SOA ns11.ixwebhosting.com info.ixwebhosting.com 1279289527 10800 3600 604800 86400 IN 21600 | ||||
| scaparato.com.mx A 66.116.212.21 IN 21600 | ||||
| scaparato.com.mx NS ns11.ixwebhosting.com IN 21600 | ||||
| scaparato.com.mx NS ns12.ixwebhosting.com IN 21600 | ||||
| woodsteel.de A 80.67.28.161 IN 3600 | ||||
| woodsteel.de AAAA 2a00:1158::300:c6dd:0:0:1 IN 3600 | ||||
| woodsteel.de MX 100 mxlb.ispgateway.de IN 3600 | ||||
| woodsteel.de SOA ns.namespace4you.de hostmaster.woodsteel.de 1318679198 16384 2048 1048576 2560 IN 2560 | ||||
| woodsteel.de NS ns.namespace4you.de IN 3600 | ||||
| woodsteel.de NS ns2.namespace4you.de IN 3600 | ||||
| info woodsteel.de |
|---|
| Request an den Server "woodsteel.de" Received 30 Bytes ab Adresse 217.70.177.40#53 Zeit 93 ms Request an den Server "woodsteel.de" Sie benutzt die folgenden DNS-Server: DNS-Name: ns6.gandi.net DNS-Server-Adresse: 217.70.177.40#53 DNS-Server-Aliase: |
| Host woodsteel.de not found: 5(REFUSED) Received 30 Bytes ab Adresse 217.70.177.40#53 Zeit 93 ms |